Board Exam Results - SSC
Sl. No. | Year of Exam | Number of Examinee | Number of Passed Students | Percentage of Pass | Total GPA- 5 | Stipend | ||
| General | Talent Pool | Total | ||||||
| 01 | 2013 | 8 | 8 | 100% | 8 | 3 | 1 | 4 |
| 02 | 2014 | 14 | 14 | 100% | 13 | 1 | 0 | 1 |
| 03 | 2015 | 12 | 12 | 100% | 12 | 6 | 3 | 9 |
| 04 | 2016 | 22 | 22 | 100% | 22 | 6 | 2 | 8 |
| 05 | 2017 | 26 | 26 | 100% | 26 | 18 | 2 | 20 |
| 06 | 2018 | 29 | 29 | 100% | 27 | 8 | 3 | 11 |
| 07 | 2019 | 26 | 26 | 100% | 26 | 17 | 2 | 19 |
| 08 | 2020 | 29 | 29 | 100% | 29 | 16 | 1 | 17 |
| 09 | 2021 | 41 | 41 | 100% | 40 | 7 | 0 | 7 |
| 10 | 2022 | 35 | 35 | 100% | 25 | 11 | 9 | 20 |
| 11 | 2023 | 45 | 44 | 98% | 42 | 7 | 0 | 7 |
| 12 | 2024 | 45 | 45 | 100% | 45 | 22 | 0 | 22 |
| 13 | 2025 | 44 | 44 | 100% | 40 | 17 | 2 | 19 |
| 14 | 2026 | 40 | 40 | 100% | 38 | |||
