Attendance


Class
Date Present
Absent
XII 16-11-2023 7 23
XI 16-11-2023 31 1
IX-B 16-11-2023 20 0
IX-A 16-11-2023 24 0
VIII-B 16-11-2023 18 1
VIII-A 16-11-2023 25 0
VII-B 16-11-2023 25 2
VII-A 16-11-2023 21 0
VI-B 16-11-2023 27 0
VI-A 16-11-2023 27 0
XII 15-11-2023 5 25
XI 15-11-2023 16 16
IX-B 15-11-2023 16 4
IX-A 15-11-2023 17 7
VIII-B 15-11-2023 18 1
VIII-A 15-11-2023 25 0
VII-B 15-11-2023 26 1
VII-A 15-11-2023 20 1
VI-B 15-11-2023 26 1
VI-A 15-11-2023 24 3
XII 14-11-2023 5 25
XI 14-11-2023 29 3
IX-B 14-11-2023 17 3
IX-A 14-11-2023 13 11
VIII-B 14-11-2023 18 1
VIII-A 14-11-2023 22 3
VII-B 14-11-2023 26 1
VII-A 14-11-2023 20 1
VI-B 14-11-2023 26 1
VI-A 14-11-2023 26 1
IX-B 13-11-2023 15 5
IX-A 13-11-2023 17 7
VIII-B 13-11-2023 15 4
VIII-A 13-11-2023 20 0
VII-B 13-11-2023 24 3
VII-A 13-11-2023 19 2
VI-B 13-11-2023 27 0
VI-A 13-11-2023 23 4
XII 09-11-2023 7 23
XI 09-11-2023 32 0
IX-B 09-11-2023 19 1
IX-A 09-11-2023 21 3
VIII-B 09-11-2023 18 1
VIII-A 09-11-2023 25 0
VII-B 09-11-2023 26 2
VII-A 09-11-2023 20 1
VI-B 09-11-2023 26 1
VI-A 09-11-2023 23 4
XII 08-11-2023 7 23
XI 08-11-2023 21 11
IX-B 08-11-2023 20 0
IX-A 08-11-2023 23 1
VIII-B 08-11-2023 18 1
VIII-A 08-11-2023 25 0
VII-B 08-11-2023 26 2
VII-A 08-11-2023 20 1
VI-B 08-11-2023 25 2
VI-A 08-11-2023 24 3
XII 07-11-2023 17 13
XI 07-11-2023 31 1
X-B 07-11-2023 25 0
X-A 07-11-2023 19 1
IX-B 07-11-2023 18 2
IX-A 07-11-2023 22 2
VIII-B 07-11-2023 17 2
VIII-A 07-11-2023 25 0
VII-B 07-11-2023 26 2
VII-A 07-11-2023 19 2
VI-B 07-11-2023 27 0
VI-A 07-11-2023 27 0
XII 06-11-2023 7 23
XI 06-11-2023 19 13
X-B 06-11-2023 25 0
X-A 06-11-2023 18 2
IX-B 06-11-2023 17 3
IX-A 06-11-2023 22 2
VIII-B 06-11-2023 18 1
VIII-A 06-11-2023 23 2
VII-B 06-11-2023 26 2
VII-A 06-11-2023 19 2
VI-B 06-11-2023 26 1
VI-A 06-11-2023 26 1
XII 05-11-2023 10 20
XI 05-11-2023 27 5
X-B 05-11-2023 25 0
X-A 05-11-2023 18 2
IX-B 05-11-2023 18 2
IX-A 05-11-2023 22 2
VIII-B 05-11-2023 17 2
VIII-A 05-11-2023 23 2
VII-B 05-11-2023 26 2
VII-A 05-11-2023 20 1
VI-B 05-11-2023 26 1
VI-A 05-11-2023 27 0
XII 02-11-2023 8 22
XI 02-11-2023 32 0
X-B 02-11-2023 25 0
X-A 02-11-2023 19 1
IX-B 02-11-2023 20 0
IX-A 02-11-2023 23 1
VIII-B 02-11-2023 18 1
VIII-A 02-11-2023 23 2
VII-B 02-11-2023 26 2
VII-A 02-11-2023 21 0
VI-B 02-11-2023 26 1
VI-A 02-11-2023 27 0
XII 01-11-2023 9 21
XI 01-11-2023 27 5
IX-B 01-11-2023 19 1
IX-A 01-11-2023 23 1
VIII-B 01-11-2023 18 1
VIII-A 01-11-2023 25 0
VII-B 01-11-2023 26 2
VII-A 01-11-2023 21 0
VI-B 01-11-2023 25 2
VI-A 01-11-2023 25 2
XII 31-10-2023 9 21
XI 31-10-2023 32 0
X-B 31-10-2023 25 0
X-A 31-10-2023 19 1
IX-B 31-10-2023 20 0
IX-A 31-10-2023 22 2
VIII-B 31-10-2023 18 0
VIII-A 31-10-2023 25 0
VII-B 31-10-2023 27 0
VII-A 31-10-2023 21 1
VI-B 31-10-2023 26 1
VI-A 31-10-2023 26 1
XII 30-10-2023 9 21
XI 30-10-2023 1 31
IX-B 30-10-2023 19 1
IX-A 30-10-2023 23 1
VIII-B 30-10-2023 16 3
VIII-A 30-10-2023 24 1
VII-B 30-10-2023 26 2
VII-A 30-10-2023 21 0
VI-B 30-10-2023 26 1
VI-A 30-10-2023 27 0
XII 29-10-2023 14 16
XI 29-10-2023 7 25
X-B 29-10-2023 25 0
X-A 29-10-2023 19 1
IX-B 29-10-2023 16 4
IX-A 29-10-2023 22 0
VIII-B 29-10-2023 17 2
VIII-A 29-10-2023 23 2
VII-B 29-10-2023 25 3
VII-A 29-10-2023 20 1
VI-B 29-10-2023 24 3
VI-A 29-10-2023 24 3
XII 26-10-2023 2 28
XI 26-10-2023 22 10
X-B 26-10-2023 25 0
X-A 26-10-2023 19 1
IX-B 26-10-2023 13 7
IX-A 26-10-2023 9 15
VIII-B 26-10-2023 10 9
VIII-A 26-10-2023 23 2
VII-B 26-10-2023 23 5
VII-A 26-10-2023 20 1
VI-B 26-10-2023 22 5
VI-A 26-10-2023 20 7
XII 19-10-2023 9 21
XI 19-10-2023 30 2
X-B 19-10-2023 25 0
X-A 19-10-2023 19 1
IX-B 19-10-2023 20 0
IX-A 19-10-2023 24 0
VIII-B 19-10-2023 15 4
VIII-A 19-10-2023 25 0
VII-B 19-10-2023 26 2
VII-A 19-10-2023 20 1
VI-B 19-10-2023 24 3
VI-A 19-10-2023 25 2
XII 18-10-2023 4 26
XI 18-10-2023 11 21
IX-B 18-10-2023 19 1
IX-A 18-10-2023 23 1
VIII-B 18-10-2023 18 1
VIII-A 18-10-2023 25 0
VII-B 18-10-2023 26 2
VII-A 18-10-2023 21 0
VI-B 18-10-2023 27 0
VI-A 18-10-2023 25 2
XII 17-10-2023 10 20
XI 17-10-2023 31 1
X-B 17-10-2023 25 0
X-A 17-10-2023 19 1
IX-B 17-10-2023 20 0
IX-A 17-10-2023 21 3
VIII-B 17-10-2023 17 2
VIII-A 17-10-2023 25 0
VII-B 17-10-2023 26 2
VII-A 17-10-2023 20 1
VI-B 17-10-2023 27 0
VI-A 17-10-2023 26 1
XII 16-10-2023 28 2
XI 16-10-2023 14 18
IX-B 16-10-2023 20 0
IX-A 16-10-2023 23 1
VIII-B 16-10-2023 18 1
VIII-A 16-10-2023 24 1
VII-B 16-10-2023 26 2
VII-A 16-10-2023 21 0
VI-B 16-10-2023 24 3
VI-A 16-10-2023 25 2
XII 15-10-2023 10 20
XI 15-10-2023 27 5
X-B 15-10-2023 25 0
X-A 15-10-2023 19 1
IX-B 15-10-2023 20 0
IX-A 15-10-2023 23 1
VIII-B 15-10-2023 19 1
VIII-A 15-10-2023 25 0
VII-B 15-10-2023 26 2
VII-A 15-10-2023 20 1
VI-B 15-10-2023 26 1
VI-A 15-10-2023 24 3
XII 12-10-2023 22 8
XI 12-10-2023 12 30
X-B 12-10-2023 24 1
X-A 12-10-2023 19 1
IX-B 12-10-2023 19 1
IX-A 12-10-2023 22 2
VIII-B 12-10-2023 19 0
VIII-A 12-10-2023 24 1
VII-B 12-10-2023 27 1
VII-A 12-10-2023 21 0
VI-B 12-10-2023 27 0
VI-A 12-10-2023 26 1
XII 11-10-2023 7 23
XI 11-10-2023 18 14
IX-B 11-10-2023 20 0
IX-A 11-10-2023 23 1
VIII-B 11-10-2023 19 0
VIII-A 11-10-2023 25 0
VII-B 11-10-2023 27 1
VII-A 11-10-2023 21 0
VI-B 11-10-2023 27 0
VI-A 11-10-2023 26 1
XII 10-10-2023 9 21
XI 10-10-2023 19 13
X-B 10-10-2023 25 0
X-A 10-10-2023 19 1
IX-B 10-10-2023 20 0
IX-A 10-10-2023 23 1
VIII-B 10-10-2023 19 0
VIII-A 10-10-2023 24 1
VII-B 10-10-2023 27 1
VII-A 10-10-2023 20 1
VI-B 10-10-2023 27 0
VI-A 10-10-2023 25 2
XII 09-10-2023 17 13
XI 09-10-2023 21 11
X-B 09-10-2023 25 0
X-A 09-10-2023 19 1
IX-B 09-10-2023 20 0
IX-A 09-10-2023 23 1
VIII-B 09-10-2023 19 0
VIII-A 09-10-2023 25 0
VII-B 09-10-2023 27 1
VII-A 09-10-2023 19 2
VI-B 09-10-2023 27 0
VI-A 09-10-2023 26 1
XII 08-10-2023 23 7
XI 08-10-2023 24 8
X-B 08-10-2023 25 0
X-A 08-10-2023 19 1
IX-B 08-10-2023 20 0
IX-A 08-10-2023 23 1
VIII-B 08-10-2023 19 0
VIII-A 08-10-2023 25 0
VII-B 08-10-2023 27 1
VII-A 08-10-2023 20 1
VI-B 08-10-2023 27 0
VI-A 08-10-2023 26 1
XII 05-10-2023 2 28
XI 05-10-2023 0 30
IX-B 05-10-2023 11 9
IX-A 05-10-2023 9 15
VIII-B 05-10-2023 7 12
VIII-A 05-10-2023 12 13
VII-B 05-10-2023 15 13
VII-A 05-10-2023 11 10
VI-B 05-10-2023 16 11
VI-A 05-10-2023 16 11
XII 04-10-2023 9 21
XI 04-10-2023 14 18
IX-B 04-10-2023 17 3
IX-A 04-10-2023 21 3
VIII-B 04-10-2023 16 3
VIII-A 04-10-2023 24 1
VII-B 04-10-2023 26 2
VII-A 04-10-2023 18 3
VI-B 04-10-2023 25 2
VI-A 04-10-2023 26 1
XII 03-10-2023 12 18
XI 03-10-2023 15 17
X-B 03-10-2023 20 5
X-A 03-10-2023 16 4
IX-B 03-10-2023 20 0
IX-A 03-10-2023 21 3
VIII-B 03-10-2023 14 5
VIII-A 03-10-2023 24 1
VII-B 03-10-2023 25 3
VII-A 03-10-2023 18 3
VI-B 03-10-2023 25 2
VI-A 03-10-2023 24 3
XII 02-10-2023 9 21
XI 02-10-2023 23 9
IX-B 02-10-2023 19 1
IX-A 02-10-2023 24 0
VIII-B 02-10-2023 16 3
VIII-A 02-10-2023 25 0
VII-B 02-10-2023 25 3
VII-A 02-10-2023 20 1
VI-B 02-10-2023 23 4
VI-A 02-10-2023 25 2
XII 01-10-2023 13 17
XI 01-10-2023 22 10
X-B 01-10-2023 22 3
X-A 01-10-2023 16 4
IX-B 01-10-2023 18 2
IX-A 01-10-2023 23 1
VIII-B 01-10-2023 16 3
VIII-A 01-10-2023 23 2
VII-B 01-10-2023 25 3
VII-A 01-10-2023 19 2
VI-B 01-10-2023 24 3
VI-A 01-10-2023 24 4
X-B 27-09-2023 22 3
X-A 27-09-2023 18 2
IX-B 27-09-2023 19 1
IX-A 27-09-2023 20 4
VIII-B 27-09-2023 12 7
VIII-A 27-09-2023 21 4
VII-B 27-09-2023 23 5
VII-A 27-09-2023 19 2
VI-B 27-09-2023 22 5
VI-A 27-09-2023 21 6
IX-B 26-09-2023 19 1
IX-A 26-09-2023 20 4
VIII-B 26-09-2023 17 2
VIII-A 26-09-2023 21 4
VII-B 26-09-2023 26 2
VII-A 26-09-2023 18 3
VI-B 26-09-2023 26 1
VI-A 26-09-2023 24 3
XI 25-09-2023 10 20
X-B 25-09-2023 22 3
X-A 25-09-2023 19 1
IX-B 25-09-2023 19 1
IX-A 25-09-2023 20 4
VIII-B 25-09-2023 15 4
VIII-A 25-09-2023 19 6
VII-B 25-09-2023 25 3
VII-A 25-09-2023 18 3
VI-B 25-09-2023 1
VI-A 25-09-2023 22 5
X-B 21-09-2023 24 1
X-A 21-09-2023 18 2
IX-B 21-09-2023 19 1
IX-A 21-09-2023 23 1
VIII-B 21-09-2023 16 3
VIII-A 21-09-2023 23 2
VII-B 21-09-2023 24 4
VII-A 21-09-2023 20 1
VI-B 21-09-2023 27 0
VI-A 21-09-2023 25 2
XI 20-09-2023 28 2
IX-B 20-09-2023 19 1
IX-A 20-09-2023 22 2
VIII-B 20-09-2023 19 0
VIII-A 20-09-2023 25 0
VII-B 20-09-2023 25 3
VII-A 20-09-2023 19 2
VI-B 20-09-2023 26 1
VI-A 20-09-2023 26 1
XI 19-09-2023 27 3
IX-B 19-09-2023 19 1
IX-A 19-09-2023 21 3
VIII-B 19-09-2023 18 1
VIII-A 19-09-2023 24 1
VII-B 19-09-2023 25 3
VII-A 19-09-2023 21 0
VI-B 19-09-2023 25 2
VI-A 19-09-2023 25 2
XI 18-09-2023 28 2
X-B 18-09-2023 23 2
X-A 18-09-2023 17 3
IX-B 18-09-2023 19 1
IX-A 18-09-2023 22 2
VIII-B 18-09-2023 16 3
VIII-A 18-09-2023 23 2
VII-B 18-09-2023 23 5
VII-A 18-09-2023 19 2
VI-B 18-09-2023 26 1
VI-A 18-09-2023 26 1
XI 17-09-2023 28 2
X-B 17-09-2023 23 2
X-A 17-09-2023 19 1
IX-B 17-09-2023 20 0
IX-A 17-09-2023 22 2
VIII-B 17-09-2023 16 3
VIII-A 17-09-2023 21 4
VII-B 17-09-2023 23 5
VII-A 17-09-2023 20 1
VI-B 17-09-2023 26 1
VI-A 17-09-2023 26 1
XI 14-09-2023 30 0
X-B 14-09-2023 22 3
X-A 14-09-2023 17 3
IX-B 14-09-2023 19 1
IX-A 14-09-2023 20 4
VIII-B 14-09-2023 16 3
VIII-A 14-09-2023 21 4
VII-B 14-09-2023 24 4
VII-A 14-09-2023 20 1
VI-B 14-09-2023 27 0
VI-A 14-09-2023 27 0
XI 13-09-2023 30 0
IX-B 13-09-2023 20 0
IX-A 13-09-2023 21 3
VIII-B 13-09-2023 17 2
VIII-A 13-09-2023 23 2
VII-B 13-09-2023 26 2
VII-A 13-09-2023 18 3
VI-B 13-09-2023 26 1
VI-A 13-09-2023 23 4
X-B 12-09-2023 24 1
X-A 12-09-2023 18 2
IX-B 12-09-2023 14 6
IX-A 12-09-2023 21 3
VIII-B 12-09-2023 18 1
VIII-A 12-09-2023 22 3
VII-B 12-09-2023 28 0
VII-A 12-09-2023 20 1
VI-B 12-09-2023 26 1
VI-A 12-09-2023 25 2
IX-B 11-09-2023 20 0
IX-A 11-09-2023 19 5
VIII-B 11-09-2023 13 6
VIII-A 11-09-2023 22 3
VII-B 11-09-2023 27 1
VII-A 11-09-2023 19 2
VI-B 11-09-2023 24 3
VI-A 11-09-2023 26 1
X-B 10-09-2023 23 2
X-A 10-09-2023 17 3
IX-B 10-09-2023 19 1
IX-A 10-09-2023 23 1
VIII-B 10-09-2023 18 1
VIII-A 10-09-2023 23 2
VII-B 10-09-2023 27 1
VII-A 10-09-2023 19 2
VI-B 10-09-2023 26 1
VI-A 10-09-2023 23 4
X-B 05-09-2023 24 1
X-A 05-09-2023 17 3
IX-B 05-09-2023 19 1
IX-A 05-09-2023 20 4
VIII-B 05-09-2023 16 3
VIII-A 05-09-2023 24 1
VII-B 05-09-2023 28 0
VII-A 05-09-2023 20 1
VI-B 05-09-2023 24 3
VI-A 05-09-2023 27 0
IX-B 04-09-2023 18 2
IX-A 04-09-2023 17 7
VIII-B 04-09-2023 16 3
VIII-A 04-09-2023 22 3
VII-B 04-09-2023 27 1
VII-A 04-09-2023 19 2
VI-B 04-09-2023 24 3
VI-A 04-09-2023 24 3
X-B 03-09-2023 22 3
X-A 03-09-2023 19 1
IX-B 03-09-2023 16 4
IX-A 03-09-2023 13 11
VIII-B 03-09-2023 14 5
VIII-A 03-09-2023 23 2
VII-B 03-09-2023 26 2
VII-A 03-09-2023 19 2
VI-B 03-09-2023 22 5
VI-A 03-09-2023 24 3
IX-B 31-08-2023 20 0
IX-A 31-08-2023 22 2
VIII-B 31-08-2023 16 3
VIII-A 31-08-2023 23 2
VII-B 31-08-2023 27 1
VII-A 31-08-2023 20 1
VI-B 31-08-2023 26 1
VI-A 31-08-2023 24 3
IX-B 30-08-2023 18 2
IX-A 30-08-2023 23 1
VIII-B 30-08-2023 14 5
VIII-A 30-08-2023 23 2
VII-B 30-08-2023 23 5
VII-A 30-08-2023 20 1
VI-B 30-08-2023 25 2
VI-A 30-08-2023 24 3
X-B 29-08-2023 23 2
X-A 29-08-2023 19 1
IX-B 29-08-2023 18 2
IX-A 29-08-2023 22 2
VIII-B 29-08-2023 13 6
VIII-A 29-08-2023 24 1
VII-B 29-08-2023 26 2
VII-A 29-08-2023 21 0
VI-B 29-08-2023 26 1
VI-A 29-08-2023 24 3
IX-B 28-08-2023 19 1
IX-A 28-08-2023 22 2
VIII-B 28-08-2023 14 5
VIII-A 28-08-2023 23 2
VII-B 28-08-2023 26 2
VII-A 28-08-2023 19 2
VI-B 28-08-2023 24 3
VI-A 28-08-2023 26 1
X-B 27-08-2023 22 3
X-A 27-08-2023 17 3
IX-B 27-08-2023 19 1
IX-A 27-08-2023 24 0
VIII-B 27-08-2023 14 5
VIII-A 27-08-2023 20 5
VII-B 27-08-2023 26 2
VII-A 27-08-2023 20 1
VI-B 27-08-2023 24 3
VI-A 27-08-2023 27 0
X-B 24-08-2023 21 2
X-A 24-08-2023 22 1
IX-B 24-08-2023 20 0
IX-A 24-08-2023 24 0
VIII-B 24-08-2023 16 3
VIII-A 24-08-2023 22 3
VII-B 24-08-2023 23 5
VII-A 24-08-2023 20 1
VI-B 24-08-2023 24 3
VI-A 24-08-2023 24 3
X-B 22-08-2023 22 3
X-A 22-08-2023 19 1
IX-B 22-08-2023 19 1
IX-A 22-08-2023 23 1
VIII-B 22-08-2023 16 3
VIII-A 22-08-2023 20 5
VII-B 22-08-2023 27 1
VII-A 22-08-2023 19 2
VI-B 22-08-2023 23 4
VI-A 22-08-2023 25 2