Board Exam Results - HSC
Sl. No. | Year of Exam | Number of Examinee | Number of Passed Students | Percentage of Pass | Total GPA- 5 | Stipend | ||
| General | Talent Pool | Total | ||||||
| 01 | 2015 | 7 | 7 | 100% | 6 | 0 | 0 | 0 |
| 02 | 2016 | 12 | 12 | 100% | 11 | 0 | 0 | 0 |
| 03 | 2017 | 7 | 7 | 100% | 7 | 1 | 0 | 1 |
| 04 | 2018 | 9 | 9 | 100% | 8 | 2 | 0 | 2 |
| 05 | 2019 | 15 | 15 | 100% | 14 | 7 | 0 | 7 |
| 06 | 2020 | 23 | 23 | 100% | 23 | 5 | 0 | 5 |
| 07 | 2021 | 17 | 17 | 100% | 17 | 7 | 2 | 9 |
| 08 | 2022 | 22 | 22 | 100% | 22 | 4 | 0 | 4 |
| 09 | 2023 | 23 | 23 | 100% | 14 | 0 | 0 | 0 |
| 10 | 2024 | 31 | 30 1 Absent | 97% | 30 | 11 | 8 | 19 |
| 11 | 2025 | 34 | 34 | 100% | 31 | 5 | 0 | 5 |
| 12 | 2026 | 23 | ||||||
